> For the complete documentation index, see [llms.txt](https://wiki.mmorealms.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.mmorealms.gg/pixelmon-wiki/general-guides/complete-overview-of-berries/list-of-all-berries-and-their-uses.md).

# List of all Berries and their Uses

**Contents**

1. [Restorative](#restorative)
2. [EV-Reducing](#ev-reducing)
3. [Type-Reducing](#type-reducing)
4. [Pinch](#pinch)
5. [Damage](#damage)
6. [Infuse](#infuse)

***

### Restorative

When held by a Pokémon, the majority of these Berries automatically activate when their effects are needed. These Berries can also be manually used inside or outside of battle to heal a Pokémon.

|                                     Berry                                    |                                    Pokemon Effect                                    |
| :--------------------------------------------------------------------------: | :----------------------------------------------------------------------------------: |
|  Aguav Berry <img src="/files/fUylJvIOVmh9p43RsMf3" alt="" data-size="line"> | Restores 12.5% of maximum HP, confuses Pokémon with Special Defense-lowering Natures |
| Aspear Berry <img src="/files/rfDwilEPVQV887yOlgLW" alt="" data-size="line"> |                                     Cures freeze                                     |
|  Cheri Berry <img src="/files/FgPWtqH5KsXaTfl4LZew" alt="" data-size="line"> |                                    Cures paralysis                                   |
|  Chest Berry <img src="/files/ze1ClqExFZdzaLCLAudm" alt="" data-size="line"> |                                      Cures sleep                                     |
|  Drash Berry <img src="/files/ij6ou6ntH7j4tIe1aufO" alt="" data-size="line"> |                                     Cures poison                                     |
| Eggant Berry <img src="/files/WEGiRMLEbwT7YlsJNiiZ" alt="" data-size="line"> |                                   Cures infatuation                                  |
| Enigma Berry <img src="/files/V6CwbqlCvqtsqe0mB9YH" alt="" data-size="line"> |            Restores 25% of maximum HP when hit by a super effective attack           |
|  Figy Berry <img src="/files/5R1jc2XxWOD2eUPPDZ8q" alt="" data-size="line">  |      Restores 12.5% of maximum HP, confuses Pokémon with Attack-lowering Natures     |
| Ginema Berry <img src="/files/N0qi9a59UF3iz3KSfO4S" alt="" data-size="line"> |                                   Cures stat drops                                   |
| Iapapa Berry <img src="/files/vfO7BrqYIe9zJZoqWa5f" alt="" data-size="line"> |     Restores 12.5% of maximum HP, confuses Pokémon with Defense-lowering Natures     |
|  Leppa Berry <img src="/files/YVaRXNVk9ckdNp92KpjX" alt="" data-size="line"> |                                    Restores 10 PP                                    |
|   Lum Berry <img src="/files/HPLHT062nO8FTHMGUC1K" alt="" data-size="line">  |        Cures paralysis, poison, burn, sleep, freeze, confusion, or infatuation       |
|  Mago Berry <img src="/files/PNQV2ATgnOga3IIwJrgm" alt="" data-size="line">  |      Restores 12.5% of maximum HP, confuses Pokémon with Speed-lowering Natures      |
|  Oran Berry <img src="/files/g0IH6nZXabYZIeX0Gapa" alt="" data-size="line">  |                      Restores 10 HP when health drops below 50%                      |
|  Pecha Berry <img src="/files/tV6l6ZYjGGk7ux4mRb77" alt="" data-size="line"> |                                     Cures poison                                     |
| Perism Berry <img src="/files/8PND50sTsuMNi1drCTUZ" alt="" data-size="line"> |                                    Cures confusion                                   |
| Pumkin Berry <img src="/files/mZjdiz5hgGyK3yeeRlaL" alt="" data-size="line"> |                                     Cures freeze                                     |
|  Rawst Berry <img src="/files/GfBjgKy5eSJCcGDuZ1K2" alt="" data-size="line"> |                                      Cures burn                                      |
| Sitrus Berry <img src="/files/73iwbtE4QZevCTMJGYLg" alt="" data-size="line"> |                              Restores 25% of maximum HP                              |
|  Touga Berry <img src="/files/wDYdlsd9kxx409rLmyld" alt="" data-size="line"> |                                    Cures confusion                                   |
|  Wiki Berry <img src="/files/KjC1zFJqRfvvNZ5K1I7v" alt="" data-size="line">  |  Restores 12.5% of maximum HP, confuses Pokémon with Special Attack-lowering Natures |
|  Yago Berry <img src="/files/MrZGNsy4B3qCYugS1VCM" alt="" data-size="line">  |                                      Cures burn                                      |

### EV-Reducing

When used on a Pokémon, each of these Berries lowers a specific EV by 10 and slightly raises the Pokémon happiness.

|                                     Berry                                    |    Reduced EV   |
| :--------------------------------------------------------------------------: | :-------------: |
|  Pomeg Berry <img src="/files/ZmylxdmQtFy3wAnN2pJ0" alt="" data-size="line"> |        HP       |
| Kelpsy Berry <img src="/files/2J4OwutjcMElkCdVGI8h" alt="" data-size="line"> |      Attack     |
| Qualot Berry <img src="/files/yB8fUbXZzh2thamFBYLF" alt="" data-size="line"> |     Defense     |
| Hondew Berry <img src="/files/4lF93KzbwshbqVYUu2yg" alt="" data-size="line"> |  Special Attack |
|  Grepa Berry <img src="/files/2Crw4EHAGkKzqOPiU31u" alt="" data-size="line"> | Special Defence |
| Tamato Berry <img src="/files/1G4sOT4Uda5mOo2scZS1" alt="" data-size="line"> |      Speed      |

### Type-Reducing

Each of these Berries reduces the power of a single super effective move of the corresponding type by 50%. If a Pokémon that is not weak to a certain type holds the corresponding Berry, the Berry will do nothing. An exception is the Chilan Berry, which works regardless of effectiveness (unless the Pokémon is immune) as Normal-type moves are not super effective against any type.

|                                     Berry                                    | Reduced Type |
| :--------------------------------------------------------------------------: | :----------: |
| Babiri Berry <img src="/files/REcTGLmRrSeBDljsmbC1" alt="" data-size="line"> |     Steel    |
| Charti Berry <img src="/files/AimtthK6GTNMKfaCOx3t" alt="" data-size="line"> |     Rock     |
| Chilan Berry <img src="/files/PqmclRhLsqB6BqArM57Z" alt="" data-size="line"> |    Normal    |
| Chople Berry <img src="/files/yOKQs4lCINPitkLcCuB8" alt="" data-size="line"> |   Fighting   |
|  Coba Berry <img src="/files/KBQErJgBjgFhTcfMyDb6" alt="" data-size="line">  |    Flying    |
| Colbur Berry <img src="/files/oqVQrEjI3BtFT0Ir5vPS" alt="" data-size="line"> |     Dark     |
|  Haban Berry <img src="/files/IMglDy0EFDgZnyXC75fa" alt="" data-size="line"> |    Dragon    |
|  Kasib Berry <img src="/files/m5fTZNZG2nNwEWtfS0ff" alt="" data-size="line"> |     Ghost    |
|  Kebia Berry <img src="/files/qbFAUR9NLnKDNHYPSO9x" alt="" data-size="line"> |    Poison    |
|  Occa Berry <img src="/files/PsD06NOKw8cvUyXzIYq6" alt="" data-size="line">  |     Fire     |
| Passho Berry <img src="/files/PxcJromMOt7dR1fgFE2V" alt="" data-size="line"> |     Water    |
| Payapa Berry <img src="/files/91wDwI8d4aPNAUvWYSG4" alt="" data-size="line"> |    Psychic   |
|  Rindo Berry <img src="/files/yYzGgCb5VkEohXbAtl54" alt="" data-size="line"> |     Grass    |
| Roseli Berry <img src="/files/wrfMQgPZ2fZp0cD0zSoT" alt="" data-size="line"> |     Fairy    |
|  Shuca Berry <img src="/files/s4QuFBw5EQIQPI65lMnC" alt="" data-size="line"> |    Ground    |
|  Tanga Berry <img src="/files/CMic8k61FxaVwwymDqAH" alt="" data-size="line"> |      Bug     |
|  Wacan Berry <img src="/files/9QsVqsyP7bH8i0xuuXr3" alt="" data-size="line"> |   Electric   |
|  Yache Berry <img src="/files/cnPuXBgFFLtSQyZfuukN" alt="" data-size="line"> |      Ice     |

### Pinch

These Berries have various effects that activate when the Pokémon's health drops below 25%.

|                                     Berry                                    |                                               Pokemon Effect                                              |
| :--------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------: |
| Apicot Berry <img src="/files/y3H8qMUcBJVeBKa3IaMZ" alt="" data-size="line"> |                                    Raises Special Defense by one stage                                    |
| Custap Berry <img src="/files/JSh0lBn0fvzqVrnkEZzB" alt="" data-size="line"> |                                      Lets the holder move first once                                      |
| Ganlon Berry <img src="/files/IBqrxmBu3ZuXeCKrA67h" alt="" data-size="line"> |                                        Raises Defense by one stage                                        |
| Lansat Berry <img src="/files/U3S6qq1rTOCpagR0RdPr" alt="" data-size="line"> |                                  Raises critical hit ratio by two stages                                  |
| Liechi Berry <img src="/files/EBRH5OuOXG7qhCYUIHcg" alt="" data-size="line"> |                                         Raises Attack by one stage                                        |
|  Micle Berry <img src="/files/5NGdszjkQotrmy1VA50v" alt="" data-size="line"> |                                   Raises the next move's accuracy by 20%                                  |
| Petaya Berry <img src="/files/SCvrV1nzk6gCej1Ivu5E" alt="" data-size="line"> |                                     Raises Special Attack by one stage                                    |
|  Salac Berry <img src="/files/CyCXtkXA57bzBCdxxQQc" alt="" data-size="line"> |                                         Raises Speed by one stage                                         |
|  Starf Berry <img src="/files/19bsD7olbfa5nXlf8wND" alt="" data-size="line"> | Raises a random stat (Attack/Defense/Special Attack/Special Defense/Speed/accuracy/evasion) by two stages |

### Damage

These Berries cause certain effects when the holder is hit with a certain type of attack.

|                                     Berry                                     |                                     Pokemon Effect                                    |
| :---------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------: |
|  Jaboca Berry <img src="/files/NvmiQXFnmuyqjzAFfIzn" alt="" data-size="line"> | Cause an attack to take 1/8 of its maximum HP in recoil damage upon a Physical Attack |
|  Rowap Berry <img src="/files/jPt3iE12wUVG0MxzRMlA" alt="" data-size="line">  |  Cause an attack to take 1/8 of its maximum HP in recoil damage upon a Special Attack |
|   Kee Berry <img src="/files/aEmPnq3bBySQFFC4eKZM" alt="" data-size="line">   |      Raises the holders Defense by one stage upon being hit by a Physical Attack      |
| Maranga Berry <img src="/files/yYvO3xrBDEazXNWffVoR" alt="" data-size="line"> |   Raises the holders Special Defense by one stage upon being hit by a Special Attack  |

### Infuse

These Berries can be used in the Infuse along with an Incense Burner to create different Incenses.

|                                     Berry                                    |    Incense   |
| :--------------------------------------------------------------------------: | :----------: |
|  Durin Berry <img src="/files/QjqIntQiaWu6KEeYPZd5" alt="" data-size="line"> | Full Incense |
|  Cornn Berry <img src="/files/05nx6ujSXBhtznWDJtUE" alt="" data-size="line"> |  Lax Incense |
| Pamtre Berry <img src="/files/0RUG9k3MVVcrwmBXzlzG" alt="" data-size="line"> | Luck Incense |
|  Belue Berry <img src="/files/lNhABTY2nsPyiTpHOCGw" alt="" data-size="line"> |  Odd Incense |
|  Nomel Berry <img src="/files/xYV67xkDznV9r29bRe0O" alt="" data-size="line"> | Pure Incense |
| Spelon Berry <img src="/files/MtyDLVC3nkajDI6ZNkzp" alt="" data-size="line"> | Rock Incense |
| Rabuta Berry <img src="/files/xUMCBwuL3xUZ0ngAMFxH" alt="" data-size="line"> | Rose Incense |
| Watmel Berry <img src="/files/1H1PzxWnmeSSqmlAjgmH" alt="" data-size="line"> |  Sea Incense |
| Magost Berry <img src="/files/sQ2gne0IK8S5qGc08YQX" alt="" data-size="line"> | Wave Incense |

Credit for this information goes to the **Pixelmon Wiki** found here: <https://pixelmonmod.com/wiki/Berries>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.mmorealms.gg/pixelmon-wiki/general-guides/complete-overview-of-berries/list-of-all-berries-and-their-uses.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
