# List of all Berries and their Uses

|                                                                                                                        Berry                                                                                                                       |                                                Pokemon Effect                                               |                                                              Bait Effect                                                             |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------------------: |
|    Oran Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FxQ7r5zvEucmxfbprnmo3%2FOran_Berry_\(model\).png?alt=media\&token=d1ab6168-a6e6-4d80-b6ec-d60b19b89d16)    |                                  Restores 10HP when at 1/2 max HP or less.                                  |                                                       Reduces bite time by 33%.                                                      |
|   Cheri Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F6ky90k2fydIYhEdc6UlR%2FCheri_Berry_\(model\).png?alt=media\&token=fc1d9ed1-0947-4ce0-8563-4126720211dd)   |                                   Holder cures itself if it is paralyzed.                                   |                          Makes Pokémon in the Fairy and Grass Egg Groups 10x more likely to be encountered.                          |
|  Chesto Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F9VGJTAVvidc2tVOnvS5H%2FChesto_Berry_\(model\).png?alt=media\&token=6075d096-1ef1-420d-be75-5e7e6ded509b)  |                                       Holder wakes up if it is asleep.                                      |                       Makes Pokémon in the Human-Like and Flying Egg Groups 10x more likely to be encountered.                       |
|   Pecha Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FRq6JKwFSD1BxlNL49blK%2FPecha_Berry_\(model\).png?alt=media\&token=cd563884-29c3-41ea-af81-ad2d7fcf30e0)   |                                      Holder wakes up if it is poisoned.                                     |                          Makes Pokémon in the Water 3 and Bug Egg Groups 10x more likely to be encountered.                          |
|   Rawst Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FWndX29z9QMxPwSVyvTBk%2FRawst_Berry_\(model\).png?alt=media\&token=c12bd8ea-0ffa-44c9-a322-fe2cb3391e4f)   |                                       Holder cured up if it is burned.                                      |                                Makes Pokémon in the Field Egg Group 10x more likely to be encountered.                               |
|  Aspear Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FtiudvcHMdTKRiDd7tOjy%2FAspear_Berry_\(model\).png?alt=media\&token=efeb4f82-7fbb-42d4-bfc4-69ab86329a7d)  |                                       Holder cured up if it is frozen.                                      |                        Makes Pokémon in the Water 1 and Water 2 Egg Groups 10x more likely to be encountered.                        |
|  Persim Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FyRZARQnz3bxI8EQirsqi%2FPersim_Berry_\(model\).png?alt=media\&token=678cda74-b96a-48f4-ae81-0635eb4ca879)  |                                      Holder is cured if it is confused.                                     | Makes Pokémon in the Mineral and Amorphous Egg Groups 10x more likely to be encountered, chance to attract a special Wooper variant. |
|    Razz Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FxqwTsUWUHTofKY8zdiiZ%2FRazz_Berry_\(model\).png?alt=media\&token=62c0a1f4-cbfb-4bd1-8fb6-404bde218783)    |                                                **No Effect.**                                               |                                    25% chance to attract a Pokémon with an Attack boosting nature.                                   |
|    Bluk Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FPZrnpX3cecKXSfh42eKs%2FBluk_Berry_\(model\).png?alt=media\&token=84e77581-6cfc-4923-8d9f-e8ec13cac319)    |                                                **No Effect.**                                               |                                25% chance to attract a Pokémon with a Special Attack boosting nature.                                |
|   Nanab Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FXFziytSkz0HbDeV66aDB%2FNanab_Berry_\(model\).png?alt=media\&token=050cf026-21de-41c3-9e5b-d8104f0209f0)   |                                                **No Effect.**                                               |                                     25% chance to attract a Pokémon with a Speed boosting nature.                                    |
|  Wepear Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FqpLp81amumevmef7WNlT%2FWepear_Berry_\(model\).png?alt=media\&token=580c33f7-42ab-4cac-96fd-1774cc9c95bb)  |                                                **No Effect.**                                               |                                25% chance to attract a Pokémon with a Special Defense boosting nature.                               |
|   Pinap Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F9XhsdDL5PrC4R07qkG6R%2FPinap_Berry_\(model\).png?alt=media\&token=0bc34aa3-72ca-4dfe-a400-5628224c5977)   |                                                **No Effect.**                                               |                                 Has a 25% chance to attract a Pokémon with a Defense boosting nature.                                |
|    Occa Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F93LUHl8SI0lP2fGGEaN8%2FOcca_Berry_\(model\).png?alt=media\&token=3a86b875-7764-46da-82cc-db7b5404b0c9)    |                           Halves damage from one super effective Fire-type attack.                          |                                      Makes Fire Type Pokemon 10x more likely to be encountered.                                      |
|  Passho Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F8lmc975LoX3kemgu07dT%2FPassho_Berry_\(model\).png?alt=media\&token=6409eba8-1b36-4265-8bc7-ad1314da6834)  |                          Halves damage from one super effective Water-type attack.                          |                                      Makes Water Type Pokémon 10x more likely to be encountered.                                     |
|   Wacan Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FhhK9LAwOghZlBqhsfLFz%2FWacan_Berry_\(model\).png?alt=media\&token=ce815b2a-e96c-4d34-8b6b-84308cf59f2c)   |                         Halves damage from one super effective Electric-type attack.                        |                                    Makes Electric Type Pokémon 10x more likely to be encountered.                                    |
|   Rindo Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FGxeUGFNL935N5EJwjuNk%2FRindo_Berry_\(model\).png?alt=media\&token=5b412d1f-a0e5-4526-9242-85bc3f4483ad)   |                          Halves damage from one super effective Grass-type attack.                          |                                      Makes Grass Type Pokémon 10x more likely to be encountered.                                     |
|   Yache Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F4DbIYg5drgDypWD3uX5z%2FYache_Berry_\(model\).png?alt=media\&token=884fd49b-b182-47e8-8c98-2ebe98d1ce3b)   |                           Halves damage from one super effective Ice-type attack.                           |                                       Makes Ice Type Pokémon 10x more likely to be encountered.                                      |
|  Chople Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F2WxjptJJN86VwP3enMrK%2FChople_Berry_\(model\).png?alt=media\&token=f5571ced-8c2b-4e24-9158-1e2b05c056d8)  |                         Halves damage from one super effective Fighting-type attack.                        |                                    Makes Fighting Type Pokémon 10x more likely to be encountered.                                    |
|   Kebia Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FAPHrHgryNWHNeyJQDkPC%2FKebia_Berry_\(model\).png?alt=media\&token=2b9a4eb3-1484-4a8f-92eb-81933d21fb48)   |                          Halves damage from one super effective Poison-type attack.                         |                                     Makes Poison Type Pokémon 10x more likely to be encountered.                                     |
|   Shuca Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FWRa7wOLR4pQRcXPKvlCC%2FShuca_Berry_\(model\).png?alt=media\&token=ec7a6f4c-aa62-448e-8f04-7c536df54e72)   |                          Halves damage from one super effective Ground-type attack.                         |                                     Makes Ground Type Pokémon 10x more likely to be encountered.                                     |
|    Coba Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FK3uvcIKsCvrc7o0S7xG3%2FCoba_Berry_\(model\).png?alt=media\&token=76fdcc1e-3842-41ea-bbbd-71d908711f44)    |                          Halves damage from one super effective Flying-type attack.                         |                                     Makes Flying Type Pokémon 10x more likely to be encountered.                                     |
|  Payapa Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FfpyRguU9PnjpjJu9PU9h%2FPayapa_Berry_\(model\).png?alt=media\&token=e1f18b3f-a9a7-45e1-b4ab-2b2edffae091)  |                         Halves damage from one super effective Psychic-type attack.                         |                                     Makes Psychic Type Pokémon 10x more likely to be encountered.                                    |
|   Tanga Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FH6Mel34hdx2k2HZBaXBN%2FTanga_Berry_\(model\).png?alt=media\&token=45a8c877-e9d9-4def-93d9-250bc42b57ef)   |                           Halves damage from one super effective Bug-type attack.                           |                                       Makes Bug Type Pokémon 10x more likely to be encountered.                                      |
|  Charti Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FmsYq77kofx2uQSQXJPca%2FCharti_Berry_\(model\).png?alt=media\&token=387647ea-88e9-47f7-9e77-b3932beb4327)  |                           Halves damage from one super effective Rock-type attack.                          |                                      Makes Rock Type Pokémon 10x more likely to be encountered.                                      |
|   Kasib Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FwZqLCkV3I3TITXzDLpoR%2FKasib_Berry_\(model\).png?alt=media\&token=c788c72b-8468-46e3-bc4e-421ecf6785a7)   |                          Halves damage from one super effective Ghost-type attack.                          |                                      Makes Ghost Type Pokémon 10x more likely to be encountered.                                     |
|   Haban Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F2YjvpgGKJ7ty0ebbmDvU%2FHaban_Berry_\(model\).png?alt=media\&token=9b266d02-a535-43e3-b6da-27178204041c)   |                          Halves damage from one super effective Dragon-type attack.                         |                                     Makes Dragon Type Pokémon 10x more likely to be encountered.                                     |
|  Colbur Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F9ruHSRD8iYuXkDX5eh8B%2FColbur_Berry_\(model\).png?alt=media\&token=0599f22d-68e1-43fe-82fe-a68edbb7c244)  |                           Halves damage from one super effective Dark-type attack.                          |                                       Make Dark Type Pokémon 10x more likely to be encountered.                                      |
|  Babiri Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FXzH5FONiCHEWnaoACX1C%2FBabiri_Berry_\(model\).png?alt=media\&token=f54dc063-3960-4acd-b0ae-ac8afbe3d246)  |                          Halves damage from one super effective Steel-type attack.                          |                                      Makes Steel Type Pokémon 10x more likely to be encountered.                                     |
|  Chilan Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F1AmBNZbyXfTobHFpt9RC%2FChilan_Berry_\(model\).png?alt=media\&token=0e0dee43-e702-40eb-b1ee-a939958b6c87)  |                          Halves damage from one super effective Normal-type attack.                         |                                     Makes Normal Type Pokémon 10x more likely to be encountered.                                     |
|  Roseli Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FhMgbT8CuLbZ2xNZ42MqT%2FRoseli_Berry_\(model\).png?alt=media\&token=78a28ac1-2d8d-4259-9241-3006313f8e34)  |                          Halves damage from one super effective Fairy-type attack.                          |                                      Makes Fairy Type Pokémon 10x more likely to be encountered.                                     |
|   Leppa Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FaXkGJR51WluwTEbCFEXB%2FLeppa_Berry_\(model\).png?alt=media\&token=4287e100-5277-4256-b1b5-6b5d425ec54f)   | Restores 10PP to the first of the holder's moves to reach 0PP. Restores 10PP to any move outside of battle. |                                                  Increases the Pokémon's level by 5.                                                 |
|     Lum Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F67tsJyJmJLjIVyFena7s%2FLum_Berry_\(model\).png?alt=media\&token=ba335d86-18b5-48be-a905-6cbd751babd7)     |                                 Cures any non-volatile status or confusion.                                 |                         Makes Pokémon in the Dragon and Monster Egg Groups 10x more likely to be encountered.                        |
|    Hopo Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F28SKRxBHXNRmWf8zOFq2%2FHopo_Berry_\(model\).png?alt=media\&token=651a446b-6cb8-4bcf-8dd7-0cc712632c99)    |                 Cannot be eaten by the holder. Restores 10PP to any move outside of battle.                 |                                                 *I*ncreaes the Pokémon's level by 10.                                                |
|    Figy Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2Faua7QDrRsmrBcW2JQWwP%2FFigy_Berry_\(model\).png?alt=media\&token=0619423a-91bd-4679-a3ff-f0a93e65cfbb)    |            Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Attack lowering natures.            |                                    50% chance to attract a Pokémon with an Attack boosting nature.                                   |
|  Iapapa Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FBtVy2OnXq9903VI47eDa%2FIapapa_Berry_\(model\).png?alt=media\&token=3cb81185-7328-415d-96e4-a16c42bd47e0)  |            Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Defense lowering natures.           |                                    50% chance to attract a Pokémon with a Defense boosting nature.                                   |
|    Wiki Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F4HTZ26GXTU4DFnKBnTNp%2FWiki_Berry_\(model\).png?alt=media\&token=6f9b87b3-8eba-4563-ab46-9dd6caf78647)    |        Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special attack lowering natures.        |                                50% chance to attract a Pokémon with a Special Attack boosting nature.                                |
|   Aguav Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F6owVxFYS7affSq6GcyAi%2FAguav_Berry_\(model\).png?alt=media\&token=29779dfe-8723-480b-b02b-c45b2af565dc)   |        Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Special Defense lowering natures.       |                                50% chance to attract a Pokémon with a Special Defense boosting nature.                               |
|    Mago Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FEZy53NfOuBuxtxiCTXPI%2FMago_Berry_\(model\).png?alt=media\&token=eb0e96a7-6d08-4a7f-bf49-2575a3677740)    |             Restores 1/3 max HP at 1/4 HP or less, confuses Pokémon with Speed lowering natures.            |                                     50% chance to attract a Pokémon with a Speed boosting nature.                                    |
|  Sitrus Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FczYO9aGN62NQkwYf5boQ%2FSitrus_Berry_\(model\).png?alt=media\&token=130dec60-8ab8-46bb-b395-ba228215d8a3)  |                                    Restores 1/4 max HP at 1/2 HP or less.                                   |                                                       Reduces bite time by 50%.                                                      |
|   Touga Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FsHBqLe6bYOEqDg5FPHZK%2FTouga_Berry_\(model\).png?alt=media\&token=cfd565b4-846e-485a-8cb6-8d978c0d967a)   |                                               Cures confusion.                                              |                                    75% chance to attract a Pokémon with an Attack boosting nature.                                   |
|   Cornn Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FDXghkJdy91fy0V2W0hMB%2FCornn_Berry_\(model\).png?alt=media\&token=b905db50-603e-4a8c-950b-b8e54d5e2edc)   |                                                **No Effect.**                                               |                                75% chance to attract a Pokémon with a Special Attack boosting nature.                                |
|  Magost Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FSsULpgDdon0utqxHxOA1%2FMagost_Berry_\(model\).png?alt=media\&token=83c44ae4-8378-4671-aee4-3302ed1540f0)  |                                                **No Effect.**                                               |                                     75% chance to attract a Pokémon with a Speed boosting nature.                                    |
|  Rabuta Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FsGSCrMbDmqm9D7eQEFaL%2FRabuta_Berry_\(model\).png?alt=media\&token=22a6a743-e194-4673-92d3-de87bd175048)  |                                                **No Effect.**                                               |                                75% chance to attract a Pokémon with a Special Defense boosting nature.                               |
|   Nomel Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2Fq2t7pOGHIIT6V8wBxf9z%2FNomel_Berry_\(model\).png?alt=media\&token=c3a00527-de57-4edb-a8d5-b59ac43c3d6b)   |                                                **No Effect.**                                               |                                    75% chance to attract a Pokémon with a Defense boosting nature.                                   |
|  Spelon Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FstuRkaeu6iVc7uoC6Ht3%2FSpelon_Berry_\(model\).png?alt=media\&token=609d18ac-553a-4281-a862-cd4efa0fd2e8)  |                                                **No Effect.**                                               |                                   100% chance to attract a Pokémon with an Attack boosting nature.                                   |
|  Pamtre Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FhHoFGqCRUk9TKBD2hT8r%2FPamtre_Berry_\(model\).png?alt=media\&token=f49ba6ad-b053-45e8-b0bc-9c273fd7e28a)  |                                                **No Effect.**                                               |                               100% chance to attract a Pokémon with an Special Attack boosting nature.                               |
|  Watmel Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F6WLDK4sFXkSLQrRz2XIg%2FWatmel_Berry_\(model\).png?alt=media\&token=a264d1dc-ead6-4a1d-a730-3fa6319f733a)  |                                                **No Effect.**                                               |                                    100% chance to attract a Pokémon with an Speed boosting nature.                                   |
|   Durin Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FnVb4QwcZJuE1WzjO2QnG%2FDurin_Berry_\(model\).png?alt=media\&token=3368e14d-bf78-401b-974e-960ca20a2ef0)   |                                                **No Effect.**                                               |                               100% chance to attract a Pokémon with an Special Defense boosting nature.                              |
|   Belue Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2F83sQiYmOJqdXNiSQRFpa%2FBelue_Berry_\(model\).png?alt=media\&token=63310f43-afca-439e-bc76-27a97fd45656)   |                                                **No Effect.**                                               |                                   100% chance to attract a Pokémon with an Defense boosting nature.                                  |
|  Enigma Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FBSkqfOlx0XKPF2RMc642%2FEnigma_Berry_\(model\).png?alt=media\&token=298ebf79-ac5c-4e38-9f69-2f467a75c41c)  |                        Restore 1/4 max HP after being hit by a super effective move.                        |                                         5% chance to attract a Pokémon with a Hidden Ability.                                        |
|     Kee Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FXIH2NxjTNHNGlCZEFlRn%2FKee_Berry_\(model\).png?alt=media\&token=a6b1d080-172d-490a-a66e-d62c706cb0ac)     |               Raises holder's Defense stat by one stage after being hit by a physical attack.               |                                                25% chance to attract a female Pokémon.                                               |
| Maranga Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FuqOFNVqGbgGK83oeZQAG%2FMaranga_Berry_\(model\).png?alt=media\&token=daa6ca55-dc27-4bbc-96e3-437f6653313d) |            Raises holder's Special Defense stat by one stage after being hit by a special attack.           |                                                 25% chance to attract a male Pokémon.                                                |
|   Pomeg Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FS25mZKa4828wgVfD3wck%2FPomeg_Berry_\(model\).png?alt=media\&token=433b2390-54a6-4b62-a5f0-4a6053f6f5be)   |                         Lowers the pokémon's HP EVs by 10, while raising friendship.                        |                                                  Attracts Pokémon with HP EV Yields.                                                 |
|  Kelpsy Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2Fa86uPS4VgUlKKVP4ubhO%2FKelpsy_Berry_\(model\).png?alt=media\&token=dd9dece4-87b4-496e-b7ba-07965c0dc698)  |                       Lowers the pokémon's Attack EVs by 10, while raising friendship.                      |                                            Attracts Pokémon with Special Attack EV Yields.                                           |
|  Qualot Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FUPGxEDMQsw0x9FtterAS%2FQualot_Berry_\(model\).png?alt=media\&token=67005b55-9ece-4347-a71e-99d589d0e7e1)  |                      Lowers the pokémon's Defense EVs by 10, while raising friendship.                      |                                                Attracts Pokémon with Speed EV Yields.                                                |
|  Hondew Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FHAOaLHGLQcnHNMus5AEq%2FHondew_Berry_\(model\).png?alt=media\&token=22439760-98ec-4539-8f1d-bbf1e27262d0)  |                   Lowers the pokémon's Special Attack EVs by 10, while raising friendship.                  |                                           Attracts Pokémon with Special Defense EV Yields.                                           |
|   Grepa Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FGA9ztCUonxu789oODUJB%2FGrepa_Berry_\(model\).png?alt=media\&token=6ff8acb0-7e01-4e0b-ab04-fafe10ab2d7a)   |                  Lowers the pokémon's Special Defense EVs by 10, while raising friendship.                  |                                               Attracts Pokémon with Defense EV Yields.                                               |
|  Tamato Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FU8ULbc0znDnBMXlaY7on%2FTamato_Berry_\(model\).png?alt=media\&token=dec2b5f5-1233-4285-8c9b-f3820f4ac51d)  |                       Lowers the pokémon's Speed EVs by 10, while raising friendship.                       |                                                Attracts Pokémon with Attack EV Yields.                                               |
|  Liechi Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FcvbpeDAAykOCDw6cvBGe%2FLiechi_Berry_\(model\).png?alt=media\&token=ea79f7fd-29db-430b-a46e-a802005c2a6a)  |                       Raises the holder's Attack stat by 1 when at 1/4 max HP or less.                      |                                                Increases the Pokémon's Attack IV by 5.                                               |
|  Ganlon Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FglDh5Yc6lwd4O9WXgU7a%2FGanlon_Berry_\(model\).png?alt=media\&token=9e6ed3c0-2cd8-487a-bd3f-14562053651a)  |                      Raises the holder's Defense stat by 1 when at 1/4 max HP or less.                      |                                               Increases the Pokémon's Defense IV by 5.                                               |
|  Petaya Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FXTWYyInqOU7SKbjgzdZr%2FPetaya_Berry_\(model\).png?alt=media\&token=d747b8a6-1aa8-4acb-aad5-79ded25c27c5)  |                   Raises the holder's Special Attack stat by 1 when at 1/4 max HP or less.                  |                                            Increases the Pokémon's Special Attack IV by 5.                                           |
|  Apicot Berry![](https://1136757732-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FaGML4Zd5tMQdGofzRFUX%2Fuploads%2FpVccAhveATUUJ93bofPY%2FApicot_Berry_\(model\).png?alt=media\&token=e4b7aa63-b55f-457b-ab05-972fef8123d7)  |                  Raises the holder's Special Defense stat by 1 when at 1/4 max HP or less.                  |                                           Increases the Pokémon's Special Defense IV by 5.                                           |
